Call : +8613969628455
Base paper width | 1320mm |
Roller width | 1400mm |
base paper humidity | 7% |
Work speed | 250m/min |
Design speed | 300m/min |
Balance speed | 350m/min |
Crawling speed | 20m/min |
Electricty voltage | 380/50 V / Hz |
Control voltage | 220/50 V / Hz |
Compressed air pressure | 0.6 MPa |
Dryer vapor pressure | <0.7 MPa |
First coating weight | 5-8 g / m ² |
First solid content | 45-50% |
Second coating weight | 3-5 g / m ² |
Second solid content | 25-30% |
Whole arrangement | to be determined |
![]() |
QINGDAO JIERUIXIN MACHINERY & TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |