Printed Thermal Paper Chemical

Product Details:
- Chemical Name Other
- CAS No 89331-94-2
- Type powder
- Standard in good-quality
- Grade Industrial Grade
- Usage Paper Coating
- Appearance White Powder
- Supply Ability : 800 Kilograms Per Week
Price And Quantity
- 20.00 - 25.00 USD ($)/Kilograms
- 500 Kilograms
Product Specifications
- powder
- Industrial Grade
- Other
- Powder
- Craft paper bag.
- Paper Coating
- Craft paper bag.
- in good-quality
- White Powder
- 89331-94-2
Trade Information
- Qingdao,China
- Letter of Credit (L/C), Telegraphic Transfer (T/T), Western Union, Paypal
- 800 Kilograms Per Week
- 20 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- Craft paper bag.
- Asia, Central America, South America, Western Europe, Africa
- All India
- CE SGS ISO
Product Description
Printed Thermal Paper Chemical
- Molecular weight: 532
- Molecular formula: C35H36N2O3
Analysis:
- Purity: 99.0 %
- Appearance: White to off-white powder
- Melting point: 182-185Loss on
- drying: 0.3%Insoluble in
- Toluene:0.3% ODB-2 can be used in most grades of heat-sensitive paper, to produce intense black image with excellent image stability, to exhibits high thermal sensitivity.
- Within 15 days after receive the deposit.
Industrial sublimation paper powder coating chemicals
Lot No. | Appearance | ( HPLC ) Purity | Melting point | Insoluble content(%) | Ash content | Volatile matter(%) | N.W. (KG) |
Standard | Light colored powder | ≥99.50 | ≥183.0 | ≤0.3 | ≤0.2 | ≤0.3 | |
JRX120410-50 | As standard | 99.69 | 183.9 | 0.19 | 0.16 | 0.08 | 500 |
JRX 120411-51 | As standard | 99.87 | 183.3 | 0.12 | 0.11 | 0.13 | 500 |
JRX 120411-52 | As standard | 99.89 | 183.2 | 0.11 | 0.09 | 0.09 | 500 |
JRX 120411-53 | As standard | 99.71 | 183.7 | 0.10 | 0.10 | 0.07 | 500 |
JRX 120411-54 | As standard | 99.85 | 183.7 | 0.11 | 0.12 | 0.11 | 500 |
JRX 120411-55 | As standard | 99.80 | 183.5 | 0.14 | 0.16 | 0.13 | 500 |
JRX 120411-56 | As standard | 99.85 | 183.3 | 0.12 | 0.10 | 0.10 | 500 |
JRX 120412-57 | As standard | 99.86 | 183.2 | 0.11 | 0.10 | 0.07 | 500 |
JRX 120412-58 | As standard | 99.79 | 183.2 | 0.11 | 0.11 | 0.06 | 500 |
JRX 120412-59 | As standard | 99.87 | 183.5 | 0.13 | 0.10 | 0.05 | 500 |
JRX 120412-60 | As standard | 99.76 | 183.4 | 0.11 | 0.14 | 0.05 | 500 |
JRX 120412-61 | As standard | 99.78 | 183.6 | 0.12 | 0.12 | 0.08 | 500 |
JRX 120412-62 | As standard | 99.89 | 183.1 | 0.13 | 0.13 | 0.08 | 500 |
JRX 120412-63 | As standard | 99.84 | 183.3 | 0.14 | 0.12 | 0.12 | 500 |
JRX 120413-64 | As standard | 99.88 | 183.3 | 0.18 | 0.14 | 0.11 | 500 |
JRX 120413-65 | As standard | 99.83 | 183.9 | 0.15 | 0.16 | 0.08 | 500 |
JRX 120413-66 | As standard | 99.82 | 183.8 | 0.15 | 0.13 | 0.08 | 500 |
JRX 120413-67 | As standard | 99.76 | 183.9 | 0.14 | 0.13 | 0.09 | 500 |
JRX 120414-68 | As standard | 99.87 | 183.4 | 0.11 | 0.10 | 0.04 | 500 |
JRX 120414-69 | As standard | 99.86 | 183.5 | 0.13 | 0.11 | 0.04 | 500 |
Total: | 10,000 |
Product Description
we have our own chemist and prefer to supply chemical ,formulation ,technology and other suggestion to customers.Then our formulation will match our machines ,and get the best quality paper for them.Industrial sublimation paper powder coating chemicals
Company Information
Industrial sublimation paper powder coating chemicals
Trade show
JIERUIXIN mainly export to these countries, including Southeast Asia, Middle East, Africa, South America and others. During this period we received praise, also get some valuable advices which will help us innovating and improving, we will always adhere Quality ,Customer and Service first, we always believe that pioneering and innovating is the way for further development.
Industrial sublimation paper powder coating chemicals