Spray BoothOuter Size (mm): 7000 x 5600 x 3500Inner Size (mm): 6900 x 3900 x 2750Entrance Door Width (mm): 3100Entrance Door Height (mm): 2700Air Flow Volume(m3/s): 25000Air Velocity (m/s): 0.3 - 0.5Air Ventilation (times/h): 332Lights (w): 40 x 40 + 32 x 40Temperature (C): 60 - 80Oil Consumption (kg/unit): 6 - 8Power (kw): 25.Technicals (help you choose which you want):
Size (Meter) | Spray layer | Filter layer | Pump power (KW) | Carbon Steel Thickness (mm) | 201 | 304 |
1.0*2.0 | 1 | 2 | 1.5 | 1.5 | 1.5 | 1.5 |
0.8*2.5 | 1 | 2 | 1.5 | 1.5 | 1.5 | 1.5 |
1.0*2.5 | 1 | 2 | 1.5 | 1.5 | 1.5 | 1.5 |
1.2*2.5 | 1 | 2 | 2.2 | 1.5 | 1.5 | 1.5 |
1.2*3.0 | 2 | 2 | 2.2 | 1.5 | 1.5 | 1.5 |
1.2*3.5 | 2 | 3 | 2.2 | 1.5 | 1.5 | 1.5 |
1.2*4.0 | 2 | 3 | 2.2 | 1.5 | 1.5 | 1.5 |
1.5*3.5 | 2 | 3 | 2.2 | 2 | 1.5 | 1.5 |
1.5*4.0 | 3 | 3 | 2.2 | 2 | 1.5 | 1.5 |
1.5*4.5 | 3 | 3 | 2.2 | 2 | 2 | 2 |
1.5*5.0 | 3 | 3 | 2.2 | 2 | 2 | 2 |
1.8*4.0 | 3 | 3 | 2.2 | 2.5 | 2 | 2 |
1.8*4.5 | 2 | 3 | 2.2 | 2.5 | 2 | 2 |
2.0*4.0 | 3 | 3 | 2.2 | 2.5 | 2 | 2 |
2.0*4.5 | 3 | 3 | 2.2 | 2.5 | 2 | 2 |
2.0*5.0 | 3 | 3 | 2.5 | 2.5 | 2 | 2 |
2.0*5.5 | 3 | 3 | 2.5 | 2.5 | 2 | 2 |
2.0*6.0 | 3 | 3 | 3.0 | 2.5 | 2 | 2 |
2.5*6.0 | 3 | 3 | 3.0 | 3 | 2.5 | 2.5 |
3.0*6.0 | 3 | 3 | 3.0 | 3 | 3 | 3 |
2.7*7.5 | 3 | 4 | 3.0 | 3 | 3 | 3 |
![]() |
QINGDAO JIERUIXIN MACHINERY & TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |